| Unité | Modèle | pi2 | m2 | Orientation | Disponibilité |
| 215 | METISS 2 | 480 | 45 | Nord (arrière) | Disponible |
| Unité | Modèle | pi2 | m2 | Orientation | Disponibilité |
| 209 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Disponible |
| 217 | MET | 840 | 78 | Coin Nord-Est (arrière) | Disponible |
| 309 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 315 | METRO | 1 100 | 102 | Nord (arrière) | Disponible |
| 317 | MET | 840 | 78 | Coin Nord-Est (arrière) | Disponible |
| 409 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 415 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 416 | METANY 4 | 800 | 74 | Coin Nord-Est (arrière) | Vendu |
| 509 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Disponible |
| 515 | METRO | 1 100 | 102 | Nord (arrière) | Disponible |
| 516 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 609 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 615 | METRO | 1 100 | 102 | Nord (arrière) | Disponible |
| 616 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 709 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 715 | METRO | 1 100 | 102 | Nord (arrière) | Disponible |
| 716 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 809 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 815 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 816 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 909 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 915 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 916 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 1009 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 1015 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 1016 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 1109 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 1115 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 1116 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 1209 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 1215 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 1216 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| 1409 | METRAL | 910 | 85 | Coin Nord-Ouest (arrière) | Vendu |
| 1415 | METRO | 1 100 | 102 | Nord (arrière) | Vendu |
| 1416 | METANY | 800 | 74 | Coin Nord-Est (arrière) | Disponible |
| Unité | Modèle | pi2 | m2 | Orientation | Disponibilité |
| Ph-01 | METTEM | 1 200 | 111 | Coin Sud-Est (avant) | Vendu |
| Ph-02 | METIGRI | 1 085 | 101 | Sud (avant) | Vendu |
| Ph-03 | METIGRI | 1 085 | 101 | Sud (avant) | Vendu |
| Ph-04 | METAFOR | 1 100 | 102 | Coin Sud-Ouest (avant) | Disponible |
| Ph-05 | METIGNY | 1 315 | 122 | Coin Nord-Ouest (arrière) | Vendu |
| Ph-06 | METERY | 1 100 | 102 | Nord (arrière) | Disponible |
| Ph-07 | METHIA | 1 085 | 101 | Nord (arrière) | Vendu |
| ph-08 | METUSAN | 1 090 | 101 | Coin Nord-Est (arrière) | Vendu |
| SPh-01 | METROPOL | 1 800 | 167 | Coin Sud-Est (avant) | Disponible |
| SPh-02 | METROPOLIS | 1 900 | 177 | Coin Nord-Est (arrière) | Vendu |
